![]() |
![]() |
|
home Moderator Aktuelle Konzerte Links e-mail
Titelsong: Magic Dick & Jay Geils - Bluestime Theme (CD Little Car Blues, Rounder 3141)
Bluestime Nr. 470: Sendung vom 22. Oktober 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 5 | 3:54 min. | LINDA SUTTI: Down On The Roads | www.cablecarrecords.de |
CD: WILD SKIES | CCR 0311-44 | |||
2 | 7 | 3:44 min. | LINDA SUTTI: Silence | |
CD: WILD SKIES | CCR 0311-44 | |||
3 | 3 | 3:18 min. | T.ROGERS: Gotta Go | www.trogers.hu |
CD: SIMPLE LIFE | T.Rogers © 2014 | |||
4 | 6 | 4:21 min. | T.ROGERS: The Regular's Blues | |
CD: SIMPLE LIFE | T.Rogers © 2014 | |||
5 | 11 | 6:22 min. | T.ROGERS: Simple Life | |
CD: SIMPLE LIFE | T.Rogers © 2014 | |||
6 | 1 | 1:55 min. | BACK ON THE ROAD: Get Back | www.stormy-monday-records.de |
CD: BLUES & BOOGIE ARTIST COLLECTION NO.7 | Stormy Monday MO81397 | |||
7 | 4 | 2:23 min. | STEVE 'BIG MAN' CLAYTON: Gotta Lotta Lovin' In Me | |
CD: BLUES & BOOGIE ARTIST COLLECTION NO.7 | Stormy Monday MO81397 | |||
8 | 7 | 3:30 min. | CRAZY HAMBONES: 30 Days | |
CD: BLUES & BOOGIE ARTIST COLLECTION NO.7 | Stormy Monday MO81397 | |||
9 | 12 | 4:11 min. | NICO BRINA: Magic Nights | |
CD: BLUES & BOOGIE ARTIST COLLECTION NO.7 | Stormy Monday MO81397 | |||
10 | 7 | 2:43 min. | KNICKERBOCKER ALL-STARS: It's Later Than You Think | www.jpcadillacrecords.com |
CD: OPEN MIC AT THE NICK | JP Cadillac Records JPS1000 | |||
11 | 6 | 3:30 min. | KNICKERBOCKER ALL-STARS: Reconsider Baby | |
CD: OPEN MIC AT THE NICK | JP Cadillac Records JPS1000 | |||
12 | 9 | 4:08 min. | KNICKERBOCKER ALL-STARS: Five Long Years | |
CD: OPEN MIC AT THE NICK | JP Cadillac Records JPS1000 | |||
13 | 13 | 3:40 min. | KNICKERBOCKER ALL-STARS: Going Down | |
CD: OPEN MIC AT THE NICK | JP Cadillac Records JPS1000 | |||
14 | 3 | 4:09 min. | HOWARD GLAZER: Take Me Baby | www.howardglazer.com |
CD: LOOKING IN THE MIRROR | Lazy Brothers Records LAZ 13002 | |||
15 | 5 | 4:27 min. | HOWARD GLAZER: Walking In Detroit | |
CD: LOOKING IN THE MIRROR | Lazy Brothers Records LAZ 13002 | |||
16 | 6 | 7:27 min. | HOWARD GLAZER: Eviction Blues | |
CD: LOOKING IN THE MIRROR | Lazy Brothers Records LAZ 13002 | |||
15 | 1 | 4:28 min. | COLOSSEUM: Safe As Houses | www.rufrecords.de |
CD: TIME IS ON OUR SIDE | Ruf 1209 | |||
16 | 8 | 3:57 min. | COLOSSEUM: New Day | |
CD: TIME IS ON OUR SIDE | Ruf 1209 | |||
17 | 10 | 7:22 min. | COLOSSEUM: Morning Story | |
CD: TIME IS ON OUR SIDE | Ruf 1209 | |||
18 | 1 | 3:04 min. | DANA FUCHS: Bliss Avenue | www.danafuchs.com |
CD/DVD: SONGS FROM THE ROAD | Ruf 1207 | |||
19 | 2 | 5:46 min. | DANA FUCHS: Handful Too Many | |
CD/DVD: SONGS FROM THE ROAD | Ruf 1207 | |||
20 | 3 | 4:04 min. | DANA FUCHS: Livin' On Sunday | www.rufrecords.de |
CD/DVD: SONGS FROM THE ROAD | Ruf 1207 | |||
21 | 4 | 4:23 min. | DANA FUCHS: How Did Things Get On This Way | |
CD/DVD: SONGS FROM THE ROAD | Ruf 1207 | |||
22 | 15 | 4:32 min. | DANA FUCHS: Since I've Been Loving You Too Long | |
CD/DVD: SONGS FROM THE ROAD | Ruf 1207 | |||
23 | 7 | 4:30 min. | GEORGE TAYLOR: Breakin' In Boots | www.georgetaylormusic.com |
CD: RAIN OR SHINE | George Taylor © 2014 | |||
24 | 1 | 4:07 min. | GEORGE TAYLOR: Goodnight | |
CD: RAIN OR SHINE | George Taylor © 2014 |
Bluestime Nr. 469: Sendung vom 8. Oktober 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 3 | 2:56 min. | MARTIN ETTRICH: Coracon | www.pottpeople.ruhr |
CD: THE FUNK 'N' BLUES KITCHEN | POTTPeople PP-14002 | |||
2 | 6 | 3:17 min. | MARTIN ETTRICH: Ragga | |
CD: THE FUNK 'N' BLUES KITCHEN | POTTPeople PP-14002 | |||
3 | 1 | 4:17 min. | FO'REEL: Breaking Up Somebody's Home | www.foreelband.com |
CD: HEAVY WATER | Fo' Reel © 2014 | |||
4 | 4 | 5:59 min. | FO'REEL: Blues | |
CD: HEAVY WATER | Fo' Reel © 2014 | |||
5 | 8 | 5:27 min. | FO'REEL: Just As I Am | |
CD: HEAVY WATER | Fo' Reel © 2014 | |||
6 | 10 | 5:10 min. | FO'REEL: Outside Love | |
CD: HEAVY WATER | Fo' Reel © 2014 | |||
7 | 1 | 3:45 min. | JOHN WEEKS BAND: All Night | www.johnweeksband.com |
CD: JOHN WEEKS BAND | John Weeks Band © 2014 | |||
8 | 4 | 5:30 min. | JOHN WEEKS BAND: How Can You Love Me | |
CD: JOHN WEEKS BAND | John Weeks Band © 2014 | |||
9 | 6 | 6:24 min. | JOHN WEEKS BAND: You Never Say What You Mean | |
CD: JOHN WEEKS BAND | John Weeks Band © 2014 | |||
10 | 4 | 5:11 min. | LIZ MANDEVILLE: So Called Best Friend | www.lizmandeville.com |
CD: HEART 'O' CHICAGO | Blue Kitty Music © 2014 | |||
11 | 10 | 3:35 min. | LIZ MANDEVILLE: Smart Woman Foolish Choices | |
CD: HEART 'O' CHICAGO | Blue Kitty Music © 2014 | |||
12 | 8 | 4:41 min. | MARTIN ETTRICH: That Would Be Blues | www.almostthree.de |
CD: THE FUNK 'N' BLUES KITCHEN | POTTPeople PP-14002 | |||
13 | 2 | 4:52 min. | LIZ MANDEVILLE: These Blues | |
CD: HEART 'O' CHICAGO | Blue Kitty Music © 2014 | |||
14 | 6 | 4:20 min. | LIZ MANDEVILLE: Party At The End Of Time | |
CD: HEART 'O' CHICAGO | Blue Kitty Music © 2014 | |||
15 | 1 | 0:50 min. | BEN POOLE: Intro | www.benpooleband.com |
CD: LIVE AT THE ROYAL ALBERT HALL | Hatman 2035 | |||
16 | 3 | 6:19 min. | BEN POOLE: Love Nobody No More | |
CD: LIVE AT THE ROYAL ALBERT HALL | Hatman 2035 | |||
17 | 4 | 9:48 min. | BEN POOLE: (I Know) I'm Losing You | |
CD: LIVE AT THE ROYAL ALBERT HALL | Hatman 2035 | |||
18 | 5 | 5:23 min. | BEN POOLE: Mr. Pitiful | |
CD: LIVE AT THE ROYAL ALBERT HALL | Hatman 2035 | |||
19 | 8 | 11:00 min. | BEN POOLE: Have You Ever Loved A Woman | |
CD: LIVE AT THE ROYAL ALBERT HALL | Hatman 2035 | |||
20 | 13 | 7:09 min. | MARTIN ETTRICH: Farewell | |
CD: THE FUNK 'N' BLUES KITCHEN | POTTPeople PP-14002 |
Bluestime Nr. 468: Sendung vom 24. September 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 2 | 3:48 min. | GROUNDHOGS: Darkness Is No Friend | www.thegroundhogs.co.uk |
CD: THANK CHRIST FOR THE BOMB | Parlaphone ERLP-2003 | |||
2 | 8 | 3:27 min. | GROUNDHOGS: Rich Man, Poor Man | |
CD: THANK CHRIST FOR THE BOMB | Parlaphone ERLP-2003 | |||
3 | 6 | 2:33 min. | B.B.KING: Early In The Morning | www.bbking.com |
CD: THE BLUES PLUS BLUES IN MY HEART | Hoodoo Records 263494 | |||
4 | 13 | 2:49 min. | B.B.KING: You're Gonna Miss Me | |
CD: THE BLUES PLUS BLUES IN MY HEART | Hoodoo Records 263494 | |||
5 | 21 | 3:15 min. | B.B.KING: Downhearted | www.hoodoo-records.com |
CD: THE BLUES PLUS BLUES IN MY HEART | Hoodoo Records 263494 | |||
6 | 6 | 2:30 min. | JIMMY WITHERSPOON: Nobody Knows You When You're Down And Out | www.hoodoo-records.com |
CD: ROOTS PLUS JIMMY WITHERSPOON | Hoodoo Records 263491 | |||
7 | 11 | 3:00 min. | JIMMY WITHERSPOON: Just A Dream | |
CD: ROOTS PLUS JIMMY WITHERSPOON | Hoodoo Records 263491 | |||
8 | 21 | 2:15 min. | JIMMY WITHERSPOON: Have A Ball | |
CD: ROOTS PLUS JIMMY WITHERSPOON | Hoodoo Records 263491 | |||
9 | 1 | 6:14 min. | BIG MAMA THORNTON: Hound Dog | www.hoodoo-records.com |
ROCK-A-BYE BABY - THE 1950-1961 RECORDINGS | Hoodoo Records 263492 | |||
10 | 10 | 4:21 min. | BIG MAMA THORNTON: I Smell A Rat | |
ROCK-A-BYE BABY - THE 1950-1961 RECORDINGS | Hoodoo Records 263492 | |||
11 | 26 | 7:17 min. | BIG MAMA THORNTON: Hard Times | |
ROCK-A-BYE BABY - THE 1950-1961 RECORDINGS | Hoodoo Records 263492 | |||
12 | 6 | 2:32 min. | BLIND WILLIE MCTELL: Statesboro Blues | |
CD: DUANE ALLMAN'S JUKEBOX - THE MUSIC THAT INSPIRED THE MAN | Chrome Dreams CDCD5104 | |||
13 | 9 | 2:41 min. | MUDDY WATERS: Trouble No More | |
CD: DUANE ALLMAN'S JUKEBOX - THE MUSIC THAT INSPIRED THE MAN | Chrome Dreams CDCD5104 | |||
14 | 15 | 2:20 min. | ELMORE JAMES: Done Somebody Wrong | |
CD: DUANE ALLMAN'S JUKEBOX - THE MUSIC THAT INSPIRED THE MAN | Chrome Dreams CDCD5104 | |||
15 | 3 | 3:12 min. | MARCIA BALL: Just Keep Holding On | www.marciaball.com |
CD: THE TATTOOED LADY AND THE ALLIGATOR MAN | Alligator ALCD 4964 | |||
16 | 9 | 3:44 min. | MARCIA BALL: Can't Blame Nobody But Myself | |
CD: THE TATTOOED LADY AND THE ALLIGATOR MAN | Alligator ALCD 4964 | |||
17 | 11 | 2:50 min. | MARCIA BALL: Get You A Woman | |
CD: THE TATTOOED LADY AND THE ALLIGATOR MAN | Alligator ALCD 4964 | |||
18 | 2 | 3:18 min. | TIMO GROSS: Bitch | www.timogross.com |
CD: IT'S ALL ABOUT LOVE | INAK 9134 CD | |||
19 | 6 | 3:26 min. | TIMO GROSS: Rusty Nail | |
CD: IT'S ALL ABOUT LOVE | INAK 9134 CD | |||
20 | 8 | 3:28 min. | TIMO GROSS: Lots Of Fun | |
CD: IT'S ALL ABOUT LOVE | INAK 9134 CD | |||
21 | 9 | 3:46 min. | SUGAR RAY AND THE BLUETONES: Ninety-Nine | www.sugarayandthebluetones.com |
CD: LIVING TEAR TO TEAR | Severn CD 0063 | |||
22 | 1 | 3:44 min. | SUGAR RAY AND THE BLUETONES: Rat Trap | |
CD: LIVING TEAR TO TEAR | Severn CD 0063 | |||
23 | 4 | 4:14 min. | SUGAR RAY AND THE BLUETONES: Living Tear To Tear | |
CD: LIVING TEAR TO TEAR | Severn CD 0063 | |||
24 | 1 | 2:54 min. | MUD MORGANFIELD & KIM WILSON: Gone To Main Street | www.mudmorganfieldsite.com |
CD: FOR POPS - A TRIBUTE TO MUDDY WATERS | Severn CD 0064 | |||
25 | 3 | 2:37 min. | MUD MORGANFIELD & KIM WILSON: I Don't Know Why | |
CD: FOR POPS - A TRIBUTE TO MUDDY WATERS | Severn CD 0064 | |||
26 | 7 | 3:14 min. | MUD MORGANFIELD & KIM WILSON: She's Got It | |
CD: FOR POPS - A TRIBUTE TO MUDDY WATERS | Severn CD 0064 | |||
27 | 11 | 2:39 min. | MUD MORGANFIELD & KIM WILSON: I Want To Be Loved | |
CD: FOR POPS - A TRIBUTE TO MUDDY WATERS | Severn CD 0064 | |||
28 | 3 | 3:01 min. | KIRBY SEWELL BAND: Girl With A New Tattoo | www.kirbysewallband.com |
CD: GIRL WITH A NEW TATTOO | Smelly Cat Records SCR 003 | |||
29 | 5 | 3:39 min. | KIRBY SEWELL BAND: Stop And Go | |
CD: GIRL WITH A NEW TATTOO | Smelly Cat Records SCR 003 | |||
30 | 8 | 4:10 min. | KIRBY SEWELL BAND: Kiss You Tonight | |
CD: GIRL WITH A NEW TATTOO | Smelly Cat Records SCR 003 | |||
31 | 9 | 3:10 min. | IKO-IKO: Too High To Drive | www.iko-iko.com |
CD: BULLETS IN THE BONFIRE VOL. 1 | Little Silver Records LSCD 007 | |||
32 | 6 | 5:05 min. | IKO-IKO: Late Hours | |
CD: BULLETS IN THE BONFIRE VOL. 1 | Little Silver Records LSCD 007 |
Bluestime Nr. 467: Sendung vom 10. September 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 3 | 5:57 min. | BRIDGET KELLY BAND: Texas Toast | www.bridgetkellyband.com |
CD: FOREVER IN BLUES | Alpha Sun Records © 2014 | |||
2 | 8 | 5:13 min. | BRIDGET KELLY BAND: Forever In Blues | |
CD: FOREVER IN BLUES | Alpha Sun Records © 2014 | |||
3 | 10 | 4:10 min. | BRIDGET KELLY BAND: Goin' To Memphis | |
CD: FOREVER IN BLUES | Alpha Sun Records © 2014 | |||
4 | 13 | 7:13 min. | BRIDGET KELLY BAND: Everyday Without You | |
CD: FOREVER IN BLUES | Alpha Sun Records © 2014 | |||
5 | 3 | 3:07 min. | JOHNNY WINTER: Don't Want No Woman | www.johnnywinter.net |
CD: IN STEP | Megaforce Records © 2014 | |||
6 | 4 | 4:30 min. | JOHNNY WINTER: Killing Floor | |
CD: IN STEP | Megaforce Records © 2014 | |||
7 | 8 | 7:59 min. | JOHNNY WINTER: Sweet Sixteen | |
CD: IN STEP | Megaforce Records © 2014 | |||
8 | 10 | 4:27 min. | JOHNNY WINTER: My Babe | |
CD: IN STEP | Megaforce Records © 2014 | |||
9 | 3 | 6:14 min. | JAY WILLIE BLUES BAND: Key To The Highway | www.zohomusic.com |
CD: RUMBLIN' AND SLIDIN' | Zoho Music 201407 | |||
10 | 9 | 4:21 min. | JAY WILLIE BLUES BAND: It Hurts Me Too | |
CD: RUMBLIN' AND SLIDIN' | Zoho Music 201407 | |||
11 | 3 | 7:17 min. | LINSEY ALEXANDER: I Got A Woman | www.linseyalexander.com |
CD: COME BACK BABY | Delmark DE 838 | |||
12 | 5 | 4:44 min. | LINSEY ALEXANDER: Call My Wife | |
CD: COME BACK BABY | Delmark DE 838 | |||
13 | 7 | 5:37 min. | LINSEY ALEXANDER: Can't Drink, Can't Sleep, Can't Eat | |
CD: COME BACK BABY | Delmark DE 838 | |||
14 | 9 | 6:37 min. | LINSEY ALEXANDER: Too Old To Be A New Fool | |
CD: COME BACK BABY | Delmark DE 838 | |||
15 | 1 | 7:48 min. | JOHN PRIMER: Sweet Man | www.johnprimerblues.com |
CD: YOU CAN MAKE IT IF YOU TRY | Wolf 120.833 | |||
16 | 4 | 6:01 min. | JOHN PRIMER: Big Fat Woman | |
CD: YOU CAN MAKE IT IF YOU TRY | Wolf 120.833 | |||
17 | 5 | 6:43 min. | JOHN PRIMER: Love In Vain | |
CD: YOU CAN MAKE IT IF YOU TRY | Wolf 120.833 | |||
18 | 7 | 9:10 min. | JOHN PRIMER: If I Could Hold You In My Arms | |
CD: YOU CAN MAKE IT IF YOU TRY | Wolf 120.833 |
Bluestime Nr. 466: Sendung vom 27. August 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 3 | 3:41 min. | RORY BLOCK: Candy Man | www.roryblock.com |
CD: AVALON | Stony Plain SPCD 1369 | |||
2 | 9 | 4:00 min. | RORY BLOCK: Stagolee | |
CD: AVALON | Stony Plain SPCD 1369 | |||
3 | 3 | 2:46 min. | ETTA JAMES: W-O-M-A-N | www.hoodoo-records.com |
CD: MISS ETTA JAMES PLUS TWIST WITH ETTA JAMES | Hoodoo Records 263489 | |||
4 | 14 | 2:01 min. | ETTA JAMES: Be My Lovey Dovey | |
CD: MISS ETTA JAMES PLUS TWIST WITH ETTA JAMES | Hoodoo Records 263489 | |||
5 | 24 | 2:10 min. | ETTA JAMES: Good Looking | |
CD: MISS ETTA JAMES PLUS TWIST WITH ETTA JAMES | Hoodoo Records 263489 | |||
6 | 1 | 3:47 min. | ELVIN BISHOP: Can't Even Do Wrong Right | www.elvinbishopmusic.com |
CD: CAN'T EVEN DO WRONG RIGHT | Alligator ALCD 4963 | |||
7 | 3 | 3:59 min. | ELVIN BISHOP: Old School | |
CD: CAN'T EVEN DO WRONG RIGHT | Alligator ALCD 4963 | |||
8 | 5 | 4:20 min. | ELVIN BISHOP: No More Doggin' | |
CD: CAN'T EVEN DO WRONG RIGHT | Alligator ALCD 4963 | |||
9 | 1 | 4:00 min. | JP SOARS: Full Moon Night In Memphis | www.jpsoars.com |
CD: FULL MOON NIGHT IN MEMPHIS | Soars High Productions © 2014 | |||
10 | 3 | 5:24 min. | JP SOARS: Makes No Sense | |
CD: FULL MOON NIGHT IN MEMPHIS | Soars High Productions © 2014 | |||
11 | 5 | 3:48 min. | JP SOARS: Mean Old World | |
CD: FULL MOON NIGHT IN MEMPHIS | Soars High Productions © 2014 | |||
12 | 1 | 3:51 min. | ALEXIS P SUTER BAND: Nuthin' In The World | www.alexispsuter.com |
CD: LOVE THE WAY YOU ROLL | American Showplace Music © 2014 | |||
13 | 6 | 3:51 min. | ALEXIS P SUTER BAND: Gonna Love You | |
CD: LOVE THE WAY YOU ROLL | American Showplace Music © 2014 | |||
14 | 9 | 2:50 min. | ALEXIS P SUTER BAND: It Ain't Over | |
CD: LOVE THE WAY YOU ROLL | American Showplace Music © 2014 | |||
15 | 10 | 2:35 min. | GUY FORSYTH: The Pleaser | www.guyforsythbluesband.com |
CD: THE PLEASER | Lizard Records LCD80015 | |||
16 | 1 | 4:35 min. | GUY FORSYTH: Good Stuff | |
CD: THE PLEASER | Lizard Records LCD80015 | |||
17 | 1 | 5:15 min. | GUY FORSYTH: Don't Turn Me In | |
CD: HIGH TEMPERATURE | Lizard Records LDCD 80001 | |||
18 | 2 | 4:19 min. | GUY FORSYTH: High Temperature | |
CD: RED DRESS | Lizard Records LCD80014 |
19 | CD1/8 | 3:29 min. | ELIANA CARGNELUTTI: Stranded In Memphis | www.rufrecords.de |
CD: 20 YEARS ANNIVERSARY | Ruf 1208 | |||
20 | CD2/3 | 4:42 min. | WALTER TROUT: Livin' Every Day | |
CD: 20 YEARS ANNIVERSARY | Ruf 1208 | |||
21 | CD1/12 | 2:41 min. | CANDYE KANE: Toughest Girl Alive | |
CD: 20 YEARS ANNIVERSARY | Ruf 1208 | |||
22 | CD2/15 | 4:49 min. | LUTHER ALLISON: You Can't Always Get What You Want | |
CD: 20 YEARS ANNIVERSARY | Ruf 1208 | |||
23 | 1 | 3:07 min. | DEVON ALLMAN: Half The Truth | www.devonallmanband.com |
CD: RAGGED & DIRTY | Ruf 1205 | |||
24 | 7 | 3:20 min. | DEVON ALLMAN: Ten Million Slaves | |
CD: RAGGED & DIRTY | Ruf 1205 | |||
25 | 8 | 3:12 min. | DEVON ALLMAN: Blackjack Heart Attack | |
CD: RAGGED & DIRTY | Ruf 1205 | |||
26 | 3 | 5:43 min. | MIKE ZITO: Greyhound | www.mikezito.com |
CD & DVD: SONGS FROM THE ROAD | Ruf 1206 | |||
27 | 12 | 7:35 min. | MIKE ZITO: Gone To Texas | |
CD & DVD: SONGS FROM THE ROAD | Ruf 1206 |
Bluestime Nr. 465: Sendung vom 13. August 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 1 | 3:04 min. | LYNWOOD SLIM & JUNIOR WATSON: Much Later For You Baby | |
CD: BACK TO BACK | Crosscut CCD 11059 | |||
2 | 1 | 2:55 min. | ALEX BEHNING: Fünf Finger Blues | www.alexbehning.de |
CD: HINTERHOFSCHUHE AUS NEW YORK | Ufer Records UFR060620141 | |||
3 | 3 | 2:44 min. | ALEX BEHNING: Den Rest Zu Fuß | |
CD: HINTERHOFSCHUHE AUS NEW YORK | Ufer Records UFR060620141 | |||
4 | 6 | 2:59 min. | ALEX BEHNING: Desiree (Hinterhofschuhe Aus New York) | |
CD: HINTERHOFSCHUHE AUS NEW YORK | Ufer Records UFR060620141 | |||
5 | 8 | 3:06 min. | ALEX BEHNING: Auf Und Davon | |
CD: HINTERHOFSCHUHE AUS NEW YORK | Ufer Records UFR060620141 | |||
6 | 1 | 4:20 min. | BERDON KIRKSAETHER & THE TWANG BAR KINGS: Go Cat Go | www.rollerrec.com |
CD: LATENIGHTERS UNDER A FULL MOON | Roller Records RRCD08 | |||
7 | 3 | 3:17 min. | BERDON KIRKSAETHER & THE TWANG BAR KINGS: Conrad's Bar Bounty | |
CD: LATENIGHTERS UNDER A FULL MOON | Roller Records RRCD08 | |||
8 | 5 | 2:56 min. | BERDON KIRKSAETHER & THE TWANG BAR KINGS: Jumping The Night Away | |
CD: LATENIGHTERS UNDER A FULL MOON | Roller Records RRCD08 | |||
9 | 4 | 6:02 min. | KAYE BOHLER: Handle The Curves | www.kayebohler.com |
CD: HANDLE THE CURVES | Kaye Bohler © 2014 | |||
10 | 6 | 3:07 min. | KAYE BOHLER: Party Time | |
CD: HANDLE THE CURVES | Kaye Bohler © 2014 | |||
11 | 8 | 3:36 min. | KAYE BOHLER: It's The Blues | |
CD: HANDLE THE CURVES | Kaye Bohler © 2014 | |||
12 | 3 | 3:32 min. | ETTA BRITT: Boy You Better Move On | www.ettabritt.com |
CD: ETTA DOES DELBERT | Brittunes Music © 2014 | |||
13 | 5 | 3:57 min. | ETTA BRITT: Lie No Better | |
CD: ETTA DOES DELBERT | Brittunes Music © 2014 | |||
14 | 7 | 4:10 min. | ETTA BRITT: You Were Never Mine | |
CD: ETTA DOES DELBERT | Brittunes Music © 2014 | |||
15 | 12 | 4:13 min. | ETTA BRITT: When I Was With You | |
CD: ETTA DOES DELBERT | Brittunes Music © 2014 | |||
16 | 1 | 3:31 min. | FORREST MCDONALD BAND: Turnaround Blues | www.forrestmcdonald.com |
CD: TURNAROUND BLUES | World Talent Records © 2014 | |||
17 | 4 | 4:03 min. | FORREST MCDONALD BAND: Cross My Heart | |
CD: TURNAROUND BLUES | World Talent Records © 2014 | |||
18 | 9 | 4:38 min. | FORREST MCDONALD BAND: Woman Across The Ocean | |
CD: TURNAROUND BLUES | World Talent Records © 2014 | |||
19 | 10 | 3:24 min. | FORREST MCDONALD BAND: Funny Thing Baby | |
CD: TURNAROUND BLUES | World Talent Records © 2014 | |||
20 | 3 | 3:56 min. | MONKEYJUNK: Why Are People Like That? | www.monkeyjunkband.com |
CD: ALL FREQUENCIES | Stony Plain SPCD 1366 | |||
21 | 6 | 3:30 min. | MONKEYJUNK: Yearnin' For Yesterday | |
CD: ALL FREQUENCIES | Stony Plain SPCD 1366 | |||
22 | 8 | 4:20 min. | MONKEYJUNK: What I Got To Give | |
CD: ALL FREQUENCIES | Stony Plain SPCD 1366 | |||
23 | 1 | 4:08 min. | ARSEN SHOMAKHOV: Groove On! | www.arsenshomakhov.com |
CD: DYNAMIC | Blues Leaf BL 9853 | |||
24 | 5 | 5:48 min. | ARSEN SHOMAKHOV: Whiskey Drinking Woman | |
CD: DYNAMIC | Blues Leaf BL 9853 | |||
25 | 9 | 3:35 min. | ARSEN SHOMAKHOV: Robert Nighthawk Stomp | |
CD: DYNAMIC | Blues Leaf BL 9853 | |||
26 | 2 | 3:40 min. | DANNY BRYANT: Take Me Higher | www.dannybryant.com |
CD: TEMPERATURE RISING | Jazzhaus Records JHR 095 | |||
27 | 6 | 4:48 min. | DANNY BRYANT: Temperature Rising | |
CD: TEMPERATURE RISING | Jazzhaus Records JHR 095 | |||
28 | 8 | 3:21 min. | DANNY BRYANT: Mystery | |
CD: TEMPERATURE RISING | Jazzhaus Records JHR 095 |
Bluestime Nr. 464: Sendung vom 30. Juli 2014 auf der Ems-Vechte-Welle, 20.03 bis 22.00 Uhr
1 | 1 | 3:25 min. | BERNIE MARSDEN: Linin' Track | www.berniemarsden.co.uk |
CD: SHINE | Provogue PRD Promo 418 | |||
2 | 9 | 5:41 min. | BERNIE MARSDEN: Shine | |
CD: SHINE | Provogue PRD Promo 418 | |||
3 | 6 | 3:30 min. | BERNIE MARSDEN: Trouble | |
CD: SHINE | Provogue PRD Promo 418 | |||
4 | 8 | 4:44 min. | BERNIE MARSDEN: Bad Blood | |
CD: SHINE | Provogue PRD Promo 418 | |||
5 | 1 | 3:16 min. | DELTA GENERATORS: Whole Lotta Whiskey | www.deltagenerators.com |
CD: GET ON THE HORSE | Delta Generators © 2014 | |||
6 | 3 | 3:33 min. | DELTA GENERATORS: It's Been Hard | |
CD: GET ON THE HORSE | Delta Generators © 2014 | |||
7 | 2 | 4:00 min. | DELTA GENERATORS: Get On The Horse | |
CD: GET ON THE HORSE | Delta Generators © 2014 | |||
8 | 6 | 6:57 min. | DELTA GENERATORS: Night Of The Johnstown Flood | |
CD: GET ON THE HORSE | Delta Generators © 2014 | |||
9 | 1 | 4:44 min. | RONNIE EARL AND THE BROADCASTERS: I Met Her On That Train | www.ronnieearl.com |
CD: GOOD NEWS | Stony Plain SPCD 1372 | |||
10 | 5 | 3:33 min. | RONNIE EARL AND THE BROADCASTERS: Good News | |
CD: GOOD NEWS | Stony Plain SPCD 1372 | |||
11 | 10 | 5:59 min. | RONNIE EARL AND THE BROADCASTERS: Runnin' In Peace | |
CD: GOOD NEWS | Stony Plain SPCD 1372 | |||
12 | 9 | 4:08 min. | RONNIE EARL AND THE BROADCASTERS: Puddin' Pie | |
CD: GOOD NEWS | Stony Plain SPCD 1372 | |||
13 | 6 | 4:33 min. | JOHNNY WINTER: Mean Town Blues | |
CD: THE PROGRESSIVE BLUES EXPERIMENT | ITM 960009 | |||
14 | 9 | 7:24 min. | JOHNNY WINTER: It's My Own Fault | |
CD: THE PROGRESSIVE BLUES EXPERIMENT | ITM 960009 | |||
15 | 4 | 12:35 min. | JOHNNY WINTER: Mean Mistreater | |
CD: BLACK CAT BONE - LIVE AT THE TEXAS POP FESTIVAL | Music Avenue 250149 | |||
16 | 1 | 5:53 min. | MUDDY WATERS/JOHNNY WINTER/JAMES COTTON: Black Cat Bone/Dust My Broom | |
CD: BREAKIN' IT UP BREAKIN' IT DOWN | Epic/Legacy 88697 07283 2 | |||
17 | 4 | 7:50 min. | MUDDY WATERS/JOHNNY WINTER/JAMES COTTON: Dealin' With The Devil | |
CD: BREAKIN' IT UP BREAKIN' IT DOWN | Epic/Legacy 88697 07283 2 | |||
18 | 6 | 6:00 min. | MUDDY WATERS/JOHNNY WINTER/JAMES COTTON: I Done Got Over It | |
CD: BREAKIN' IT UP BREAKIN' IT DOWN | Epic/Legacy 88697 07283 2 | |||
19 | 8 | 5:54 min. | MUDDY WATERS/JOHNNY WINTER/JAMES COTTON: Mama Talk To Your Daughter | |
CD: BREAKIN' IT UP BREAKIN' IT DOWN | Epic/Legacy 88697 07283 2 | |||
20 | 9 | 5:47 min. | MUDDY WATERS/JOHNNY WINTER/JAMES COTTON: Love Her With A Feeling | |
CD: BREAKIN' IT UP BREAKIN' IT DOWN | Epic/Legacy 88697 07283 2 |